SSAS Online Training at SQL School is carefully designed to involve Datawarehouse Implementation, OLAP Data Modelling, Cube Development, Dimension Modelling, MDX Programing, DAX Expressions, MDX & DAX Reports, Data Mining with Forecasts and Tuning and Debugging operations. Classes are completely practical and interactive with one real-time Case Study.
Pre-requisites: Participant needs to have knowledge on SQL Server T-SQL Queries to join our Real-time Practical Data Modelling (SSAS) Training Course.
PLAN A | PLAN B | PLAN C | |
---|---|---|---|
Description | SSAS | SSAS & T-SQL | T-SQL, SSAS & Power BI |
Total Duration | 3 Weeks | 6 Weeks | 10 Weeks |
SSAS: OLAP Cube Design | ✓ | ✓ | ✓ |
Multidimensional Cube Design | ✓ | ✓ | ✓ |
Tabular Mode Cube Design | ✓ | ✓ | ✓ |
MDX Queries & Expressions | ✓ | ✓ | ✓ |
DAX Queries & Expressions | ✓ | ✓ | ✓ |
Data Modelling with MDX | ✓ | ✓ | ✓ |
Data Modelling with DAX | ✓ | ✓ | ✓ |
SQL : Basics, DDL, DML, SELECT | ✖ | ✓ | ✓ |
T-SQL : Constraints, Normal Forms | ✖ | ✓ | ✓ |
T-SQL: Joins, Group By, Queries | ✖ | ✓ | ✓ |
T-SQL: Merge, Pivot, Date & Time Formats | ✖ | ✓ | ✓ |
T-SQL: Excel Integrations, Pivot Charts | ✖ | ✓ | ✓ |
Power BI Report Design | ✖ | ✖ | ✓ |
Power BI Desktop, Custom Visuals | ✖ | ✖ | ✓ |
Data Modelling with Power Query | ✖ | ✖ | ✓ |
Data Modelling with DAX | ✖ | ✖ | ✓ |
Power BI Cloud, Excel Analysis | ✖ | ✖ | ✓ |
Power BI Mobile, R, REST API | ✖ | ✖ | ✓ |
Python Integration, Data Flows | ✖ | ✖ | ✓ |
Power BI Report Server | ✖ | ✖ | ✓ |
SQL Server & T-SQL Schedules | ||||
S No | Time (IST, Mon - Fri) | Start Date | ||
---|---|---|---|---|
1 | 6 AM - 7 AM | Sep 12th | Register | |
2 | 8 AM - 9 AM | Aug 29th | Register | |
3 | 6 PM - 7 PM | Aug 10th | Register | |
4 | 8 PM - 9 PM | Sep 18th | Register | |
5 | 9 PM - 10 PM | Aug 22nd | Register |
SSAS Training Schedules | ||||
S No | Timings (IST) | Start Date | ||
---|---|---|---|---|
Regular Schedules [Mon - Fri] | ||||
6 | 8:30 AM - 9:30 AM | July 20th | Register | |
7 | 8:30 PM - 9:30 PM | July 26th | Register |
Power BI Training Schedules | |||
S No | Time (IST, Mon - Fri) | Start Date | |
---|---|---|---|
6 | 8 AM - 9 AM | Sep 26th | Register |
7 | 11 AM - 12 PM | Aug 11th | Register |
8 | 8 PM - 9 PM | Aug 21st | Register |
If above schedule does not work, opt for SSAS Training Videos
SSAS TRAINING HIGHLIGHTS :
✔ Basic to Adv. ETL | ✔ Basic to Adv. DAX |
✔ Data Modelling | ✔ OLAP DB Design |
✔ Power Query | ✔ Basic to Adv. MDX |
✔ Kimball BI Design | ✔ Inmon BI Design |
✔ Star, Snowflake | ✔ Data Warehousing |
✔ OLTP, File Data | ✔ JSON, XML Data |
✔ Resume Guidance | ✔ MCSA MSBI Exam |
All Session Are Completely Practical & Real Time
Ch 1: DATABASE INTRODUCTION
|
Ch 6: CONSTRAINTS, INDEXES
|
Ch 11: TRIGGERS & TRANSACTIONS
|
Ch 2: SQL SERVER INSTALLATIONS
|
Ch 7: JOINS BASICS, TSQL QUIRIES
|
Ch 12: NORMAL FORMS, MERGE
|
Ch 3: SSMS Tool, SQL BASICS - 1
|
Ch 8: GROUP BY, LINKED SERVERS
|
Ch 13: TSQL Queries: Excel Analytics
|
Ch 4: SQL BASICS - 2
|
Ch 9: VIEWS - BASICS, DATA TYPES
|
Ch 14: Window Functions, Cursors, CTEs
|
Ch 5: SQL Basics - 3, TSQL INTRO
|
Ch 10: FUNCTIONS, PROCEDURES BASICS
|
Case Study 1 - Database, Table Design
Case Study 2 - Query Writing |
Chapter 1: Tabular Mode Introduction
|
Chapter 5: Cube Deployment & MDX
|
Chapter 9: DAX - Level 4
|
Chapter 2: Tabular Mode Cube Design
|
Chapter 6: DAX - Level 1
|
Chapter 10: DAX - Level 3
|
Chapter 3: Cube Objects
|
Chapter 7: DAX - Level 2
|
Chapter 11: DAX - Level 4
|
Chapter 4: CUBE Data Models
|
Chapter 8: DAX - Level 3
|
Chapter 12: Power BI Integrations
|
Part 1: Power BI Report Design |
Part 2: ETL, Data Modeling, DAX |
Part 3: Power BI Cloud, Admin |
Ch 1 : POWER BI BASICS
|
Ch 7 : POWER QUERY LEVEL 1
|
Ch 13 : POWER BI CLOUD - 1
|
Ch 2: BASIC REPORT DESIGN
|
Ch 8 : POWER QUERY LEVEL 2
|
Ch 14 : POWER BI CLOUD - 2
|
Ch 3 : Visual Sync, Grouping
|
Ch 9 : POWER QUERY LEVEL 3
|
Ch 15 : EXCEL & RLS
|
Ch 4 : Hierarchies, Filters
|
Ch 10 : DAX Functions - Level 1
|
Ch 16 : Report Server, RDL
|
Ch 5 : Bookmarks, Azure, Modeling
|
Ch 11 : DAX Functions - Level 2
|
Ch 17: MSBI Integrations
|
Ch 6 : Visualization Properties
|
Ch 12 : DAX FUNCTIONS Level 3
|
Ch 18 : REAL-TIME PROJECT
|